Adani Wilmar Share Price Target: If you want to know where to invest your hard-earned money, Adani Wilmar’s share price target might help you. In this blog post, We are going to explain the basics of what you really need to know about Adani Wilmar’s share prices for the years 2024, 2025, 2027, 2030 and even 2040. We have done remarkable job doing a lot of hard work researching this topic to provide you information which is easy to understand.
We will provide you every bit information about Adani Wilmar’s Share Price Target. In this article, We will talk about how this company has been making money, what rules it follows to operate, who owns its shares, and most important what experts thinks its share prices might be in the coming years. We will be using expert data and analysis to understand where Adani Wilmar’s share prices might go. This article could be very helpful if you are planning to invest in this company’s shares. No one will deny to check our analysis about Adani Wilmar’s Share price, Let’s take a look at the projected score of Adani Wilmar from 2024 to 2040.
What Is Adani Wilmar Limited (AWL) Company?
Adani Wilmar Limited (AWL) Company is Fast-moving consumer goods company. The AWL company was founded in 1999.
Overview Of Adani Wilmar Limited Company
Company Name | Adani Wilmar Limited |
---|---|
Market Cap | ₹45,725.75 Crore |
Book Value | ₹64.25 |
Face Value | ₹1 |
52 Week High | ₹438.56 |
52 Week Low | ₹285.80 |
P/B | 5.5 |
DIV. YIELD | 0% |
Website link | adaniwilmar dot com |
Financial Data Analysis Of Adani Wilmar Limited
We have to understand some key fundamental about the company, like its PE Ratio, Return on Assets(ROA) , Current Ratio (CR) , and Return on Equity (ROE) . These basics thing help us see how well the company is doing. They also influence the target share price for Adani Wilmar. Let’s discuss the company’s performance based on these ratios.
Let’s break down the financial data of Adani Wilmar Limited in simple terms.
Metric | Value |
---|---|
PE Ratio | 161.23 |
Return On Assets (ROA) | 3.98% |
Current Ratio | 1.23 |
Return On Equity (ROE) | 3.42% |
History Of Adani Wilmar Share Price Target From 2024 to 2040
Adani Wilmar Share Price Target 2024
Key | Point |
---|---|
Company’s Most Demanding Product | Edible Oil |
Types of Edible Oils Manufactured | Soyabean Oil, Rice bran oil, Mustard Oil, Groundnut Oil, Sunflower Oil, Vanaspati |
Flagship Brands | Fortune, Aadhar, Golden Chef, Fryola, Bullet |
Month | Target |
---|---|
April 2024 target for Adani Wilmar | ₹336.2 |
May 2024 target for Adani Wilmar | ₹340.4 |
June 2024 target for Adani Wilmar | ₹344.5 |
July 2024 target for Adani Wilmar | ₹340 |
August 2024 target for Adani Wilmar | ₹350.5 |
September 2024 target for Adani Wilmar | ₹380.2 |
October 2024 target for Adani Wilmar | ₹390.5 |
November 2024 target for Adani Wilmar | ₹420.5 |
December 2024 target for Adani Wilmar | ₹450.8 |
Adani Wilmar Share Price Target 2025
Here is target for Adani Wilmar Share Price Target 2025 in table format.
Months | Target |
---|---|
January 2025 target for Adani Wilmar | ₹400.9 |
February 2025 target for Adani Wilmar | ₹420.6 |
March 2025 target for Adani Wilmar | ₹427.4 |
April 2025 target for Adani Wilmar | ₹464.5 |
May 2025 target for Adani Wilmar | ₹450.7 |
June 2025 target for Adani Wilmar | ₹483.8 |
July 2025 target for Adani Wilmar | ₹474.7 |
August 2025 target for Adani Wilmar | ₹480.6 |
September 2025 target for Adani Wilmar | ₹486.5 |
October 2025 target for Adani Wilmar | ₹490.5 |
November 2025 target for Adani Wilmar | ₹480.5 |
December 2025 target for Adani Wilmar | ₹504.4 |
Adani Wilmar Share Price Target 2027
Here is target for Adani Wilmar Share Price Target 2027 in table format.
Months | Target |
---|---|
January 2027 target for Adani Wilmar | ₹720.9 |
February 2027 target for Adani Wilmar | ₹725.6 |
March 2027 target for Adani Wilmar | ₹735.4 |
April 2027 target for Adani Wilmar | ₹745.5 |
May 2027 target for Adani Wilmar | ₹739.7 |
June 2027 target for Adani Wilmar | ₹750.8 |
July 2027 target for Adani Wilmar | ₹765.7 |
August 2027 target for Adani Wilmar | ₹770.6 |
September 2027 target for Adani Wilmar | ₹798.5 |
October 2027 target for Adani Wilmar | ₹804.5 |
November 2027 target for Adani Wilmar | ₹820.5 |
December 2027 target for Adani Wilmar | ₹825.4 |
Adani Wilmar Share Price Target 2030
Here is target for Adani Wilmar Share Price Target 2030 in table format.
Months | Target |
---|---|
January 2030 target for Adani Wilmar | ₹1308.6 |
February 2030 target for Adani Wilmar | ₹1340.5 |
March 2030 target for Adani Wilmar | ₹1320.7 |
April 2030 target for Adani Wilmar | ₹1365.8 |
May 2030 target for Adani Wilmar | ₹1375.4 |
June 2030 target for Adani Wilmar | ₹1380.4 |
July 2030 target for Adani Wilmar | ₹1345.1 |
August 2030 target for Adani Wilmar | ₹1364.2 |
September 2030 target for Adani Wilmar | ₹1370.5 |
October 2030 target for Adani Wilmar | ₹1395.1 |
November 2030 target for Adani Wilmar | ₹1374.4 |
December 2030 target for Adani Wilmar | ₹1402.2 |
Adani Wilmar Share Price Target 2040
Here is target for Adani Wilmar Share Price Target 2040 in table format.
Months | Target |
---|---|
January 2040 target for Adani Wilmar | ₹2566 |
February 2040 target for Adani Wilmar | ₹2597 |
March 2040 target for Adani Wilmar | ₹2629 |
April 2040 target for Adani Wilmar | ₹2575 |
May 2040 target for Adani Wilmar | ₹2523 |
June 2040 target for Adani Wilmar | ₹2472 |
July 2040 target for Adani Wilmar | ₹2531 |
August 2040 target for Adani Wilmar | ₹2595 |
September 2040 target for Adani Wilmar | ₹2656 |
October 2040 target for Adani Wilmar | ₹2689 |
November 2040 target for Adani Wilmar | ₹2723 |
December 2040 target for Adani Wilmar | ₹2757 |
Peer group Company of Adani Wilmar Limited
Number | Company |
---|---|
1 | ADF Foods |
2 | Ambo Agritec |
3 | Amit Corp |
4 | Anjani Foods |
5 | Anik Industries |
Investors Types And Ratio Of Adani Wilmar Limited
This table provides a clear picture of the types of investors and their respective holdings in Adani Wilmar Limited.
Type | Holding (%) |
---|---|
Promoters Holding | 87.60 |
Public Holding | 11.20 |
Foreign Institutional Investors (FII) | 0.80 |
Domestic Institutional Investors (DII) | 0.40 |
Advantages and Disadvantages Of Adani Wilmar Share
Here are advantage and disadvantages of Adani Wilmar.
Advantages | Disadvantages |
---|---|
– Efficient cash conversion cycle: 48.12 days | – High PE ratio: 161.23 |
– Good cash flow management (PAT): 1.33 | – Poor profit growth: -24.85% in the last 3 years |
– High promoter holding: 87.60% | – Moderate sales growth: 9.95% in the last 3 years |
– Zero promoter pledges | – High EBITDA: 31.25 |
– Increasing book value annually over the last 2 years |
Conclusion:
While making any decision about whether you should buy Adani Wilmar share or not. You should make an effort to do more analysis. We have provided here detailed analysis about Adani wilmar share price target. You should consider these point while making any decision. Ask yourself will this company make these target or not?
if you have any question regarding this stock you can ask us here.
Thanks
FAQ
Who is the CEO of Adani Wilmar ?
Mr. Angshu Mallick is the CEO of Adani Wilmar Company.
What is the main function of Adani Wilmar Company?
Adani Wilmar, founded in 1999, is a major player in India’s food sector, focusing on Crude Palm Oil, Edible Oils, and diverse food products. It was formed as a partnership between Adani Enterprises and Wilmar International, combining their expertise to achieve significant success in the industry.
What is the future forecast of Adani Wilmar Company?
The future forcast of Adani Wilmar Company is very bright.
What is the Adani Wilmar Share Price Target for 2024?
Adani Wilmar Share Price Target for 2024 is between ₹320.50 to ₹430.90.
What is the Adani Wilmar Share Price Target for 2025?
Adani Wilmar Share Price Target for 2025 is between ₹423.78 to ₹510.65.
What is the Adani Wilmar Share Price Target for 2027?
Adani Wilmar Share Price Target for 2025 is between ₹723.68 to ₹810.48.
What is the Adani Wilmar Share Price Target for 2028?
Adani Wilmar Share Price Target for 2025 is between ₹980.86 to ₹1010.75.
What is the Adani Wilmar Share Price Target for 2030?
Adani Wilmar Share Price Target for 2025 is between ₹1320 to ₹1425.65.
What is the Adani Wilmar Share Price Target for 2040?
Adani Wilmar Share Price Target for 2025 is between ₹2200.4 to ₹2304.75.